Geneva - Alpe d'Huez Cycling > From €1050 | Dates: ![]() | |
Cycle the spectacular cols from Geneva to Alpe d'Huez | ||
Physical rating: Challenging ![]() | Group size: 4 - 10 | ![]() |
Accomodation: Standard ![]() | From 18 years old | |
The physical rating depends on the rides chosen |
Pyrenees Coast to Coast > From €895 | Dates: ![]() | |
Ride the Pyrenees from the Atlantic to the Mediterranean coasts | ||
Physical rating: Challenging ![]() | Group size: 4 - 10 | ![]() |
Accomodation: Standard ![]() | From 18 years old | |
The physical rating depends on the rides chosen |
Cols du Tour de France > From €895 | Dates: ![]() | |
Cycle the mythical Alpine Cols of the Tour de France | ||
Physical rating: Challenging ![]() | Group size: 4 - 10 | ![]() |
Accomodation: Standard ![]() | From 18 years old | |
The physical rating depends on the rides chosen |
Sanremo to Nice > From €895 | Dates: ![]() | |
Ride along the Riviera Coast from San Remo to Nice | ||
Physical rating: Challenging ![]() | Group size: 4 - 10+ | ![]() |
Accomodation: Standard ![]() | From 18 years old | |
The physical rating depends on the rides chosen |
Mont Ventoux Weekend > From €695 | Dates: ![]() | |
Climb the mythical Mont Ventoux in Provence | ||
Physical rating: Challenging ![]() | Group size: 4 - 8 | ![]() |
Accomodation: Standard ![]() | From 18 years old | |
The physical rating depends on the rides chosen |
Basic < Standard < Comfort
Basic < Standard < Comfort
Basic < Standard < Comfort
Moderate < Active < Challenging
Moderate < Active < Challenging
Moderate < Active < Challenging